
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stikeleather Realty &#38; Investments&#187; Real Estate News</title>
	<atom:link href="http://stikeleatherrealty.com/category/blog/news/feed" rel="self" type="application/rss+xml" />
	<link>http://stikeleatherrealty.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 08 Feb 2012 07:08:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Buying a Home vs. Renting, When does it make sense to purchase a home?</title>
		<link>http://stikeleatherrealty.com/2011/08/buying-a-home-vs-renting-when-does-it-make-sense-to-purchase-a-home.html</link>
		<comments>http://stikeleatherrealty.com/2011/08/buying-a-home-vs-renting-when-does-it-make-sense-to-purchase-a-home.html#comments</comments>
		<pubDate>Mon, 22 Aug 2011 12:24:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[buying vs renting]]></category>
		<category><![CDATA[Home for Rent]]></category>
		<category><![CDATA[Home for Sale]]></category>
		<category><![CDATA[Homes for Rent]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[renting vs buying]]></category>
		<category><![CDATA[Stikeleather Realty]]></category>
		<category><![CDATA[why buy a home]]></category>
		<category><![CDATA[why rent a home]]></category>

		<guid isPermaLink="false">http://stikeleatherrealty.com/?p=288885</guid>
		<description><![CDATA[Homeownership often is called the Great American Dream. We live in a culture that places a high value on owning a home. Buying a home and keeping it until it appreciates in value remains the chief means of accumulating personal wealth in the U.S. Homeownership also provides attractive tax benefits. People who take out mortgage [...]]]></description>
			<content:encoded><![CDATA[<p>Homeownership often is called the Great American Dream. We live in a culture that places a high value on owning a home. Buying a home and keeping it until it appreciates in value remains the chief means of accumulating personal wealth in the U.S.</p>
<p>Homeownership also provides attractive tax benefits. People who take out mortgage loans to buy homes can deduct the points paid to obtain a mortgage when they bought their home and they also may deduct mortgage interest payments and property taxes each year.</p>
<p>Despite the advantages, buying a home is a major financial decision that shouldn’t be taken lightly. If you are buying in a market where real estate prices run in cycles, the timing of your purchase will be very important. If you buy during a rising price bubble, the value of your home could plummet when that bubble bursts.</p>
<p>In the mid-to-late 2000s, tens of thousands of people lost their homes to foreclosure when overheated housing markets went through major corrections. People who sat on the sidelines and rented during the rising market were able to buy homes at much lower prices once the bubble burst.</p>
<p>If you become a homeowner, generally you will need to have deeper pockets than a renter. Renters typically spend less of their monthly income on housing costs. Some investors prefer to rent homes so they can use the money that otherwise would have been spent on down payments.</p>
<p>If you know your way around the stock market, it may be possible to earn more from investing than you would from home equity growth, particularly during a housing market downturn.</p>
<h2>Don’t fence me in</h2>
<p>Once you purchase a dwelling, your mobility is likely to be restricted. If home prices drop below the amount you owe on your mortgage, you won’t be able to sell at a profit until values rise. If you have to relocate during a market downturn, you will face selling at a loss or becoming a landlord and renting out the home.</p>
<p>There also are lifestyle issues to consider when your status changes from renter to owner. After you buy a home, much of your time will be taken up with maintenance. If the roof leaks or you need a new water heater, it’s up to you to take care of the problem.</p>
<p>Unlike a renter, you can’t pick up the phone and report the matter to your landlord. If you neglect the home, it will decline in value and your investment will be in jeopardy.</p>
<p>On the plus side, a homebuyer with a fixed-rate mortgage has relatively stable housing costs. Unless you enter into a long-term lease agreement, rental rates can go up at any time.</p>
<p>One way to measure the benefits of buying versus renting is to look at your price-to-rent ratio.</p>
<p>To get the ratio, divide the price of the home you are interested in buying by the estimated annual cost of renting a similar one.</p>
<p>If the cost of the home equals 15 times the annual cost of renting, the ratio will be 15. Many experts say you should consider renting instead of buying when the ratio is 20 or less. For a detailed comparison of buyer and renter costs, you can find many &#8220;buy vs. rent&#8221; calculators online.</p>
<p>Source: MortgageMatch.com (5/10/2011)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stikeleatherrealty.com/2011/08/buying-a-home-vs-renting-when-does-it-make-sense-to-purchase-a-home.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Differences Between Renting and Owning</title>
		<link>http://stikeleatherrealty.com/2011/07/the-differences-between-renting-and-owning.html</link>
		<comments>http://stikeleatherrealty.com/2011/07/the-differences-between-renting-and-owning.html#comments</comments>
		<pubDate>Tue, 12 Jul 2011 20:07:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[buying vs renting]]></category>
		<category><![CDATA[Home for Rent]]></category>
		<category><![CDATA[Home for Sale]]></category>
		<category><![CDATA[Homes for Rent]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[renting vs buying]]></category>
		<category><![CDATA[Stikeleather Realty]]></category>
		<category><![CDATA[why buy a home]]></category>
		<category><![CDATA[why rent a home]]></category>

		<guid isPermaLink="false">http://stikeleatherrealty.com/?p=288875</guid>
		<description><![CDATA[Home ownership is the likely one of the most financially significant decisions you will ever make. The decision to rent vs. buy depends on more  than monthly rent vs. mortgage payment. Many of these variables depend on your individual financial situtation and lifestyle. Owning a home can offer financial advantages, dependent on your situtation.  Home [...]]]></description>
			<content:encoded><![CDATA[<p>Home ownership is the likely one of the most financially significant decisions you will ever make. The decision to rent vs. buy depends on more  than monthly rent vs. mortgage payment.</p>
<p>Many of these variables depend on your individual financial situtation and lifestyle.</p>
<p><strong>Owning</strong> a home can offer financial advantages, dependent on your situtation.  Home owners may be able to deduct mortgage interest, points, and property tax if itemizing tax deductions.</p>
<p>Depending on when buyers purchase during the real estate cycle, home owners can expect an appreciation in price which has been a traditional way to accumulate wealth. In other words,ideally you buy when prices are low and hold on to your property until you see a profit. Taking associated costs into account, home ownership provides financial benefits at or about six years. Fixed mortgage costs may not vary as much as rent which can be expected to rise annually due to inflation.</p>
<p>If you buy a home, you will be able to make physical changes which you cannot make in a rental. You can customize your home’s colors, change the kitchen or bathroom, or remodel.</p>
<p>While a home can accrue value, affording home owners the opportunity to “trade up” or use equity for education or retirement, <strong>renting</strong> a home may be more financially advantageous to some. Renters generally pay less of a percentage of income for housing costs. Renters may pay renters’ insurance and security deposits which will total less than the associated costs of home ownership which include property taxes, buying and selling costs, mortgage interest, home owners’ and mortgage insurance, maintenance, and utilities. If a home is in good condition, annual maintenance costs can be expected to total approximately 1 % of the home’s value. Additional costs of home ownership may include Homeowners Association fees.</p>
<p>Renters will not need to invest the time, energy, or cash into maintaining a home. Renting can free up capital for other investments which is referred to as “opportunity costs.”  In other words, the savings put towards a down payment can be invested in the stock market or other investments. Renters can also be more mobile, moving to a new neighborhood or city for a job opportunity or other reasons.</p>
<p>&nbsp;</p>
<p>Source: Move.com (5/10/2011)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stikeleatherrealty.com/2011/07/the-differences-between-renting-and-owning.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Zuckerberg buys $7 million house</title>
		<link>http://stikeleatherrealty.com/2011/07/facebooks-zuckerberg-buys-7-million-house.html</link>
		<comments>http://stikeleatherrealty.com/2011/07/facebooks-zuckerberg-buys-7-million-house.html#comments</comments>
		<pubDate>Wed, 06 Jul 2011 12:26:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[Dr Alexander McIntyre]]></category>
		<category><![CDATA[Dr William A Newell]]></category>
		<category><![CDATA[face book]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Historic Homes]]></category>
		<category><![CDATA[Home for Rent]]></category>
		<category><![CDATA[Home for Sale]]></category>
		<category><![CDATA[Homes for Rent]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Old Homes]]></category>
		<category><![CDATA[Palo Alto]]></category>
		<category><![CDATA[Priscilla Chan]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[State Senator Marshall Black]]></category>
		<category><![CDATA[Stikeleather Realty]]></category>
		<category><![CDATA[Stikeleather Realty & Auction]]></category>
		<category><![CDATA[Stikeleather Realty and Auction]]></category>
		<category><![CDATA[Victorian Cottage]]></category>

		<guid isPermaLink="false">http://stikeleatherrealty.com/?p=288318</guid>
		<description><![CDATA[Celebrity renter is a renter no more. The new Palo Alto, Calif., estate has a privacy wall, a saltwater pool and a gazebo with a fireplace. One of the nation&#8217;s most famous celebrity renters has bought a home. Facebook founder Mark Zuckerberg reportedly paid $7 million for a 5,617-square-foot home in Palo Alto, Calif., an easy [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Celebrity renter is a renter no more. The new Palo Alto, Calif., estate has a privacy wall, a saltwater pool and a gazebo with a fireplace.</strong></p>
<p>One of the nation&#8217;s most famous celebrity renters has bought a home.</p>
<p>Facebook founder Mark Zuckerberg reportedly paid $7 million for a 5,617-square-foot home in Palo Alto, Calif., an easy commute to the new Facebook offices in Menlo Park – though not quite as close his previous rental home was.</p>
<p>Zuckerberg&#8217;s new place has five bedrooms, five baths and two half-baths, a saltwater pool, a spa and a gazebo with a fireplace.</p>
<p>He paid considerably more than the $5.85 million asking price. Real estate is expensive in Palo Alto, the home of Stanford University. According to the real-estate website Trulia, the median sale price from January to March 2011 was $806,500 and the median asking price in the last week of April was $1.62 million.</p>
<p>The Facebook founder turns 27 this  month, an age at which many people still rent their domiciles. He lives with his girlfriend, Priscilla Chan.</p>
<p>According to Palo Alto Online, the house is the second-oldest house in Palo Alto, though it has been extensively remodeled and added on to over the years. The last renovation was in 2007.</p>
<p>The house was built in 1866 as a Victorian cottage for Palo Alto pioneer Dr. William A. Newell. The house sat empty for 15 years after the Newells died, and Dr. Alexander McIntyre rebuilt it, using some of the original materials in 1906. State Sen. Marshall Black bought the house in 1909, then spent three years in prison for embezzlement.</p>
<p>The house is on a 17,117-foot lot surrounded by a wall, set back from the street with lots of trees. The estate was advertised as &#8220;offering the ultimate in privacy.&#8221; Among the home&#8217;s features are a home office with dual work stations and floor-to-ceiling windows.</p>
<p>The Los Angeles Times interviewed one of Zuckerberg&#8217;s new neighbors, Kenneth Regenos, a retired aerospace engineer who has lived on the street for 45 years, who said, &#8220;We&#8217;ll be happy to have him here.&#8221; Neighbors are friendly, but not too friendly, he told the Times, saying the last block party was in 1976.</p>
<p>&nbsp;</p>
<p>Source: LISTED (5/6/2011)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stikeleatherrealty.com/2011/07/facebooks-zuckerberg-buys-7-million-house.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plato, Mo., celebrates its role as new U.S. center</title>
		<link>http://stikeleatherrealty.com/2011/06/plato-mo-celebrates-its-role-as-new-u-s-center.html</link>
		<comments>http://stikeleatherrealty.com/2011/06/plato-mo-celebrates-its-role-as-new-u-s-center.html#comments</comments>
		<pubDate>Mon, 27 Jun 2011 20:37:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Center of America]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[MO]]></category>
		<category><![CDATA[Plato]]></category>
		<category><![CDATA[Plato Missouri]]></category>
		<category><![CDATA[Plato MO]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://stikeleatherrealty.com/?p=288316</guid>
		<description><![CDATA[Census Bureau declares Ozarks town as the mean center of population, turning it from the &#8216;middle of nowhere&#8217; to the &#8216;middle of everywhere.&#8217; The 100 residents of Plato, Mo., celebrated a milestone today: They are living at the population center of the United States. Or pretty close to it. The exact center of mean population, as [...]]]></description>
			<content:encoded><![CDATA[<h3>Census Bureau declares Ozarks town as the mean center of population, turning it from the &#8216;middle of nowhere&#8217; to the &#8216;middle of everywhere.&#8217;</h3>
<p>The 100 residents of Plato, Mo., celebrated a milestone today: They are living at the population center of the United States.</p>
<p>Or pretty close to it. The exact center of mean population, as declared by the Census Bureau based on the 2010 Census, is in a farmer&#8217;s field 2.9 miles mile east of Plato, which is in the Ozarks in south-central Missouri, about 150 miles due south of Columbia and 62 miles northeast of Springfield.</p>
<p>The Texas County town of Plato celebrated its newfound fame with a gala ceremony featuring music, speeches and visits from such dignitaries as Robert Groves, director of the U.S. Census Bureau, and Juliana Blackwell, director of the National Oceanic and Atmospheric Administration’s National Geodetic Survey. A survey marker, set in Missouri red granite, was unveiled downtown to mark the occasion.</p>
<p>&#8220;We’re proud of our village,&#8221; Village Chairman Bob Biram told the crowd. &#8220;As one of our students said, &#8216;We’re in the middle of nowhere; now we are in the middle of everywhere.&#8217;&#8221;</p>
<p>The Census Bureau calculates the mean center of population as &#8220;the place where an imaginary, flat, weightless and rigid map of the United States would balance perfectly if all 308,745,538 residents counted in the 2010 Census were of identical weight.&#8221;</p>
<p>The weight has been shifting west since the first census in 1790 and began shifting south in 1920.</p>
<p>Plato took the title from Edgar Springs, Mo., about 23 miles northeast, which was declared the mean center of population for the 2000 census. Missouri has been the site of the population center since the 1980 census.</p>
<p>Biram was interviewed by The New York Times last week. He told The Times that the town had ordered 100 postcards made up to commemorate the honor and had immediately sold out, at 50 cents apiece, and ordered 200 more.</p>
<p>While much of Texas County is agricultural, Plato is about 40 miles from the Fort Leonard Wood Army base, which makes its population more diverse than a typical country town, Kristen Hare reports at the St. Louis Beacon.</p>
<p>Elizabeth Frisch, who has made Plato her home for 11 years, after living in New York and California, was happy to see her town get its 15 minutes of fame.</p>
<p>&#8220;It gives a little recognition to the Midwest as a whole,&#8221; Frisch, who is the loan officer and vice president of Legacy Bank and Trust, told Hare. &#8220;It just shows that, hey, there are people here, too. Having lived on both coasts, I think you forget about it.&#8221;</p>
<p>&nbsp;</p>
<p>Source: LISTED (5/9/2011)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stikeleatherrealty.com/2011/06/plato-mo-celebrates-its-role-as-new-u-s-center.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some of the most expensive homes on the market in the US</title>
		<link>http://stikeleatherrealty.com/2011/06/some-of-the-most-expensive-homes-on-the-market-in-the-us.html</link>
		<comments>http://stikeleatherrealty.com/2011/06/some-of-the-most-expensive-homes-on-the-market-in-the-us.html#comments</comments>
		<pubDate>Tue, 21 Jun 2011 13:07:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[expensive homes for sale]]></category>
		<category><![CDATA[Home for Sale]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[most expensive homes]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Stikeleather Realty]]></category>

		<guid isPermaLink="false">http://stikeleatherrealty.com/?p=288314</guid>
		<description><![CDATA[1. 14 bed, 27 bath Los Angeles, CA home listed for $150,000,000: The fountain and light show greet you at the front door. The grand, artistic staircase beckons you inside. And the architectural details of the lit crown molding and arched floor-to-ceiling windows in the sunroom invite you enjoy the lush, garden views. 2. 9 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://static.move.com/blogs/2010/10/1005Los-Angeles-large.jpg" alt="1005Los Angeles large Top 10 Most Expensive Homes on Realtor.com" /></p>
<p><strong>1. 14 bed, 27 bath Los Angeles, CA home listed for $150,000,000:</strong> The fountain and light show greet you at the front door. The grand, artistic staircase beckons you inside. And the architectural details of the lit crown molding and arched floor-to-ceiling windows in the sunroom invite you enjoy the lush, garden views.</p>
<p><img src="http://static.move.com/blogs/2010/7/Top%2010%20Stateline%20NV%20medium.jpg" alt="Top%2010%20Stateline%20NV%20medium Top 10 Most Expensive Homes on Realtor.com" /></p>
<p><strong>2. 9 bed, 11.5 bath Stateline, NV home listed for $100,000,000<strong>:</strong></strong> Stateline is home to five casinos, four of which qualify as resorts, but this 38,000-square foot, resort-style home comes with a game room, wine cellar and indoor pool for a getaway, every day.</p>
<p><img src="http://static.move.com/blogs/2010/7/Top10%20Windermere%20FL%20medium.jpg" alt="Top10%20Windermere%20FL%20medium Top 10 Most Expensive Homes on Realtor.com" /></p>
<p><strong>3. 13 bed, 23 bath Windermere FL home listed for $100,000,000</strong><strong>:</strong> Surrounded by sand bottom lakes, this French Provincial estate sits on 10 acres and has private lake frontage and its own boathouse. Not all of the 66,800 square feet is completely built out, but is yours to customize as you wish.</p>
<p><img src="http://static.move.com/blogs/2011/5/0504AlpineNJ.jpg" alt="0504AlpineNJ Top 10 Most Expensive Homes on Realtor.com" /></p>
<p><strong>4. 12 bed, 17 bath Alpine, NJ home listed for $68,000,000: </strong>The U.S. Open-worthy tennis court, NBA indoor basketball court and Olympic-size pool provide plenty of exercise and entertainment for the lucky new homeowner and their guests.</p>
<p><img src="http://static.move.com/blogs/2011/5/0504DelmarCA.jpg" alt="0504DelmarCA Top 10 Most Expensive Homes on Realtor.com" /></p>
<p><strong>5. 9 bed, 6 bath Del Mar, CA home listed for $61,000,000: </strong>With this lot it’s all about the views! Build your own vision of paradise atop 5.5 acres of bluffs and include plenty of floor-to-ceiling windows to capture the splendor and wonder of mother nature.</p>
<p>&nbsp;</p>
<p>Source: Move.com (5/9/2011)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stikeleatherrealty.com/2011/06/some-of-the-most-expensive-homes-on-the-market-in-the-us.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Keys to Selling in Today&#8217;s Market</title>
		<link>http://stikeleatherrealty.com/2011/06/4-keys-to-selling-in-todays-market.html</link>
		<comments>http://stikeleatherrealty.com/2011/06/4-keys-to-selling-in-todays-market.html#comments</comments>
		<pubDate>Mon, 06 Jun 2011 20:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[charlotte home sales]]></category>
		<category><![CDATA[Charlotte home values]]></category>
		<category><![CDATA[Charlotte Homes for Rent]]></category>
		<category><![CDATA[Charlotte homes for sale]]></category>
		<category><![CDATA[Charlotte News]]></category>
		<category><![CDATA[Charlotte Real Estate]]></category>
		<category><![CDATA[cut your price]]></category>
		<category><![CDATA[forecloures]]></category>
		<category><![CDATA[Great Deal]]></category>
		<category><![CDATA[Home for Sale]]></category>
		<category><![CDATA[Home for sale on Lake Norman]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[home prices dropping]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[stage your home]]></category>
		<category><![CDATA[Stikeleather Realty]]></category>
		<category><![CDATA[tough real estate market]]></category>

		<guid isPermaLink="false">http://stikeleatherrealty.com/?p=286656</guid>
		<description><![CDATA[Home sales and prices are still dropping around the country as huge inventories of foreclosures and short sales continue to weigh on many markets. So how can traditional sellers stand out in a crowded real estate marketplace? CNNMoney.com recently highlighted several keys to getting a home sold in a tough real estate market. 1. Cut [...]]]></description>
			<content:encoded><![CDATA[<p>Home sales and prices are still dropping around the country as huge inventories of foreclosures and short sales continue to weigh on many markets. So how can traditional sellers stand out in a crowded real estate marketplace? CNNMoney.com recently highlighted several keys to getting a home sold in a tough real estate market.</p>
<p><strong>1. Cut your price by a lot.</strong> Buyers nowadays want to feel they are getting a “steal,” real estate experts say. But some sellers may be tempted to list a property above fair market value just to test out the market and see if they can get a taker. In the past year, about 25 percent of sellers who initially listed their homes too high ended up having to reduce the price, according to Trulia.com.</p>
<p>&#8220;The first 30 days on the market are the most important,&#8221; says Elizabeth Kamar, a real estate professional in Norwalk, Conn. That crucial time is when the home gets the most attention and showings. For sellers who aren’t realistic about the price from the get-go, they often end up with less than they would have if they priced it right initially, Kamar says.</p>
<p>Experts also note that if after 30 days on the market there are still no buyers, sellers may need to make a big move.</p>
<p>&#8220;When a property sits, people start thinking it must be listed too high,&#8221; says Ellen Klein, a real estate professional in Rockaway, N.J. She suggests making a giant price cut&#8211;as much as 10 percent of the asking price&#8211;which may be extra motivation for buyers to take a second look or attract a new pool of potential buyers seeking a lower price range.</p>
<p><strong>2. Play hardball in negotiations.</strong><strong> </strong>Sellers shouldn’t feel they have to accept any lowball offer that comes their way. However, if a buyer is willing to negotiate, that’s when sellers need to try to set aside feelings of anger or insult and start to counteroffer, says Mabel Guzman, president of the Chicago Association of REALTORS®. Guzman says the ideal is that you’ll be able to negotiate within $10,000 to $20,000 of an acceptable offer. Using incentives&#8211;such as agreeing to leave the appliances&#8211;may get buyers to budge in agreeing to a higher price.</p>
<p><strong>3. Stage it.</strong><strong> </strong>Staging is becoming popular in trying to sell mid-range homes. Professional stagers will help home owners highlight key areas of a home and often rearranges furniture or bring new furniture in, repaint, and get the home looking like it’s ripped from a catalog. Real estate brokers say that proper staging can actually speed up a sale and increase the final sales price too.</p>
<p><strong>4. Get the home in front of as many buyers as possible.</strong><strong> </strong>The real estate professional needs to get creative in the marketing to make sure the home gets a lot of attention from buyers.<strong> </strong>&#8220;The more eyeballs that get on the listing, the better,&#8221; says Katie Curnutte of the real estate information web site Zillow.com.</p>
<p>One key: Boosting the home’s online presence. Having 20 instead of five photos will nearly double the number of hits the property gets on the Web, according to Zillow.com. Incentives can also draw out buyers, such as with offers to cover a buyer’s closing costs, pay the first year’s property taxes, or even a $1,000 gift card (and maybe one for the buyer&#8217;s agent too). (Note: You must disclose any such gifts or payments when the offer is agreed on.)</p>
<p>&nbsp;</p>
<p>Source: Realtor.org (5/3/2011)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stikeleatherrealty.com/2011/06/4-keys-to-selling-in-todays-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent Laker Lamar Odom’s Pre-Khloe Bachelor Pad</title>
		<link>http://stikeleatherrealty.com/2011/05/rent-laker-lamar-odom%e2%80%99s-pre-khloe-bachelor-pad.html</link>
		<comments>http://stikeleatherrealty.com/2011/05/rent-laker-lamar-odom%e2%80%99s-pre-khloe-bachelor-pad.html#comments</comments>
		<pubDate>Tue, 17 May 2011 14:49:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[Home for Sale]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Khloe and Lamar]]></category>
		<category><![CDATA[Khloe Kardashian]]></category>
		<category><![CDATA[Lamar Odom]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Manhattan Beach Home for Sale]]></category>
		<category><![CDATA[Stikeleather Realty]]></category>

		<guid isPermaLink="false">http://stikeleatherrealty.com/?p=286648</guid>
		<description><![CDATA[Kardashian in-law and Los Angeles Laker 6th Man par excellence Lamar Odom has placed his 5 bedroom, 6 bath Manhattan Beach home on the rental market for $8,000 per month. The home, which Odom purchased in 2006 for $2.7 million, had been on the sales market since being listed at $2.399 million in 2009. He lived in the home [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://static.move.com/blogs/2011/4/0428odom1.jpg" alt="0428odom1 Rent Laker Lamar Odoms Pre Khloe Bachelor Pad (PHOTOS)" width="384" height="238" /></p>
<p>Kardashian in-law and Los Angeles Laker 6th Man <em>par excellence</em> <strong>Lamar Odom</strong> has placed his 5 bedroom, 6 bath Manhattan Beach home on the rental market for $8,000 per month.</p>
<p>The home, which <strong>Odom purchased in 2006 for $2.7 million</strong>, had been on the sales market since being listed at $2.399 million in 2009. He lived in the home before  his marriage to reality TV star<strong>Khloe Kardashian</strong>, who co-stars with him in the E! series “Khloe &amp; Lamar.”</p>
<p>Odom’s Los Angeles Lakers are currently up 3-2 on the New Orleans Hornets in the first round of the NBA playoffs.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://static.move.com/blogs/2011/4/0428odom9.jpg" alt="0428odom9 Rent Laker Lamar Odoms Pre Khloe Bachelor Pad (PHOTOS)" width="384" height="239" /></p>
<p>This 2 story Mediterranean-style home, just a few minutes from the beach, has 5 bedrooms and 6 baths in a 4181 square feet floorplan. Amenities include a pool with waterfall, wet bar, 3 car garage, and sunken living room. The house also has three fireplaces, including one in the master bedroom, Travertine flooring, and Cathedral ceilings.</p>
<p>&nbsp;</p>
<p>Source: Move.com (4/28/2011)</p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stikeleatherrealty.com/2011/05/rent-laker-lamar-odom%e2%80%99s-pre-khloe-bachelor-pad.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro golfers get caught in Charlotte&#8217;s web</title>
		<link>http://stikeleatherrealty.com/2011/05/pro-golfers-get-caught-in-charlottes-web.html</link>
		<comments>http://stikeleatherrealty.com/2011/05/pro-golfers-get-caught-in-charlottes-web.html#comments</comments>
		<pubDate>Mon, 16 May 2011 13:49:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Brendon de Jonge]]></category>
		<category><![CDATA[Carolina Golf Club]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Charlotte NC]]></category>
		<category><![CDATA[Charlotte NC Real Estate]]></category>
		<category><![CDATA[Charlotte Real Estate]]></category>
		<category><![CDATA[Club at Longview]]></category>
		<category><![CDATA[David Eger]]></category>
		<category><![CDATA[Dowd Simpson]]></category>
		<category><![CDATA[Fred Couples]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Golfer’s Homes]]></category>
		<category><![CDATA[Jeff Curl]]></category>
		<category><![CDATA[Johnson Wagner]]></category>
		<category><![CDATA[Lake Norman]]></category>
		<category><![CDATA[Mathew Goggin]]></category>
		<category><![CDATA[Mooresville]]></category>
		<category><![CDATA[Peter Oosterhuis]]></category>
		<category><![CDATA[Professional Athletes living in Charlotte]]></category>
		<category><![CDATA[Quail Hollow]]></category>
		<category><![CDATA[Race City USA]]></category>
